
Affordable Plans & Transparent Pricing
Affordable Plans & Transparent Pricing
| Pricing & Plans | Gold from $997/month |
Premium from $697/month |
Plus from $367/month |
Entry from $197/month |
|---|---|---|---|---|
| Transaction Volume | Unlimited | Up to 200 | Up to 100 | Up to 50 |
| QuickBooks Online Essentials | β | β | β | β |
| QuickBooks Online mobile app | β | β | β | β |
| Online Documents Management App | β | β | β | β |
| Posting of vendor bills and expenses | β | β | β | β |
| Bank and Credit Card entries | β | β | β | β |
| Bank and Credit Card reconciliations - monthly | β | β | β | β |
| Sales Tax (HST/GST) Reconciliation | β | β | β | β |
| Email and telephone | Unlimited | Unlimited | Up to 1 hour | Up to 30 mins |
| Financial Report preparation | β | β | β | β |
| Financial Report Review with management | Quarterly | Bi-annual | Annual | Annual |
| Payroll preparation | β | β | β | β |
| Year End File Preparation for Tax Return | β | β | β | β |
| QuickBooks Online setup | β | β | β | X |
| Support in dealing with banks, external accountants fro compilation, review and audits |
β | β | X | X |
